Market Report – Davie, Florida
Market Report for Davie
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Davie
Closed Sales as of January 22, 2021
$210,000
Median Closing Price
$229,510
Average Sold Price
$173
Price Per Square Foot
179
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4100 Davie Road | Main Street Lofts | 302 | 1 / 1 | 598 | Jan 20, 2021 | $220,000 | $215,000 |
2420 South West 81st Ave | Arrowhead | 204 | 1 / 1.5 | 741 | Jan 14, 2021 | $130,000 | $112,500 |
4100 Davie Rd | Main Street Lofts | 404 | 1 / 1 | 458 | Jan 13, 2021 | $145,000 | $145,000 |
3100 West Rolling Hills Cir | Rolling hills and Golf | 408 | 1 / 1.5 | 900 | Dec 22, 2020 | $147,500 | $139,000 |
6191 South West 37th St | II Delwood West | 207 | 1 / 1 | 551 | Dec 22, 2020 | $115,000 | $100,000 |
7175 Orange Dr | Country Pines | 302H | 1 / 1 | 800 | Sep 11, 2020 | $110,000 | $105,000 |
2946 South University Dr | Sundance | 7210 | 1 / 1 | 805 | Jun 9, 2020 | $155,000 | $153,000 |
9440 Poinciana Pl | Pine Island Ridge | 407 | 1 / 1.5 | 940 | May 18, 2020 | $125,000 | $110,000 |
2600 South University Dr | Royal Grand | 217 | 1 / 1 | 823 | May 6, 2020 | $145,000 | $135,000 |
7610 Stirling Rd | Countryside | E202 | 1 / 1 | 750 | May 4, 2020 | $99,900 | $98,500 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3271 Sabal Palm Mnr | Serenity Palms Condo | 207 | 2 / 2 | 942 | Jan 15, 2021 | $170,000 | $165,000 |
2640 South University Dr | Royal Grand | 320 | 2 / 2 | 1124 | Jan 13, 2021 | $199,900 | $187,000 |
11874 South West 9th Mnr | Village at Lake Pine | 11874 | 2 / 2.5 | 1654 | Jan 12, 2021 | $288,000 | $280,000 |
4850 South West 63rd Ter | Emerald Isles West | 232 | 2 / 2 | 1200 | Jan 7, 2021 | $155,000 | $145,000 |
9441 Live Oak Pl | Live Oak | 206 | 2 / 2 | 980 | Jan 7, 2021 | $159,500 | $144,000 |
9132 South West 20th Pl | Ridgewood | D | 2 / 2.5 | 1488 | Jan 5, 2021 | $282,500 | $278,000 |
9440 Poinciana Pl | Poinciana | 101 | 2 / 2 | 1100 | Jan 1, 2021 | $141,750 | $137,500 |
6992 South West 39th St | Courtyards at Davie | I205 | 2 / 2 | 1183 | Dec 30, 2020 | $184,900 | $177,000 |
7610 Stirling Rd | Countryside Condo | F207 | 2 / 2 | 1100 | Dec 29, 2020 | $89,900 | $65,000 |
3824 North West 77th Ave | Sundance | 2 / 1.5 | 1081 | Dec 28, 2020 | $239,000 | $239,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4621 South West 75th Way | Willow Grove | 3 / 2.5 | 1837 | Jan 22, 2021 | $345,000 | $350,000 | |
3918 North West 77th Ave | Sundance on Stirling | 3918 | 3 / 2 | 1187 | Jan 21, 2021 | $285,000 | $270,000 |
4208 West Stonecreek Cir | Stonecreek at Davie | 3 / 2.5 | 1475 | Jan 20, 2021 | $295,735 | $287,000 | |
7352 South West 26th Ct | Nova North | 55 | 3 / 2.5 | 1490 | Jan 18, 2021 | $259,900 | $252,500 |
11912 South West 11th Ct | The Village at Lake Pine | 3 / 2.5 | 1654 | Jan 12, 2021 | $336,000 | $322,500 | |
7085 Nova Dr | University Parc Residence | 121 | 3 / 2 | 1247 | Jan 11, 2021 | $228,000 | $225,000 |
6525 South West 41st Pl | Brentwood Townhouse | 60 | 3 / 2.5 | 1330 | Jan 7, 2021 | $150,000 | $100,000 |
1764 South West 110th Ter | Village at Harmony Lake | 3 / 2.5 | 1648 | Jan 4, 2021 | $343,000 | $345,000 | |
9421 Live Oak Pl | Pine Island Ridge | 101 | 3 / 2.5 | 1340 | Jan 3, 2021 | $195,500 | $192,000 |
835 South West 120th way | Village at Lake Pine | 3 / 2.5 | 1654 | Jan 3, 2021 | $314,999 | $310,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8070 South West 18th Ct | Arrohead Golf and Tennis | 4-9 | 4 / 2.5 | 1920 | Oct 30, 2020 | $290,000 | $290,000 |
824 West Village Circle | Vaquero Trails | 4 / 3.5 | Aug 29, 2020 | $419,900 | $410,000 | ||
235 Sable Palm Way | Poinciana Parc | 4 / 2.5 | 1946 | Jun 22, 2020 | $335,000 | $324,000 |
Active Listings For Sale Overview
$180,000
Median Listing Price
$217,855
Average List Price
$163
Price Per Square Foot
69
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4100 Davie Rd | Main Street Lofts | 215 | 1 / 1 | 119 | $270,000 | 8.47% | |
4100 Davie Rd | Main Street Lofts | 315 | 1 / 1 | 18 | $270,000 | 5.26% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
9431 Live Oak Pl | Live Oak at Pine Island R | 404 | 2 / 2 | 960 | 150 | $115,000 | 16.67% |
3650 South West 59th Ter | The Townhouses at Nova 2 | 80 | 2 / 1.5 | 1290 | 35 | $179,900 | 9.6% |
2926 South University Dr | Sundance at Davie Condo | 6202 | 2 / 2 | 1100 | 161 | $174,900 | 7.9% |
5100 South West 64th Ave | Eton Countryside | 106 | 2 / 2 | 990 | 91 | $149,000 | 5.7% |
2471 South West 82nd Ave | Arrowhead No 3 Condo | 110 | 2 / 2 | 856 | 66 | $155,000 | 4.91% |
9450 Live Oak Pl | Live Oak | 102 | 2 / 2 | 980 | 326 | $138,900 | 4.14% |
9440 Tangerine Pl | Tangerine | 403 | 2 / 2 | 1000 | 42 | $143,900 | 4% |
9410 Live Oak Pl | Live Oak | 406 | 2 / 2 | 980 | 89 | $132,500 | 3.63% |
9460 Live Oak Pl | Live Oak | 204 | 2 / 2 | 960 | 46 | $144,900 | 3.34% |
1709 Whitehall Dr | Whitehall II | 105 | 2 / 2 | 1385 | 128 | $189,999 | 3.01% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
28 Cortez Way | Valencia Village | 3-42 | 3 / 2.5 | 1670 | 145 | $269,900 | 3.57% |
21 Madrid Ln | Valencia Village | 4 | 3 / 2.5 | 1590 | 74 | $265,999 | 3.27% |
2246 Nova Village Dr | Nova Village | 3 / 2.5 | 2014 | 127 | $310,000 | 3.13% | |
9421 Live Oak Pl | Live Oak | 102 | 3 / 2.5 | 1340 | 305 | $218,000 | 3.11% |
3760 South West 60th Ter | Townhouses at Nova | 3760 | 3 / 1.5 | 1290 | 44 | $228,000 | 2.56% |
3315 Palomino Dr | Villas of Palomino \ | 423-4 | 3 / 2 | 1416 | 281 | $255,000 | 1.92% |
6489 North Anise Ct | Magnolia Trails | 6489 | 3 / 2.5 | 1726 | 32 | $384,000 | 1.29% |
34 Seville Cir | Valencia Village Condo | 4-50 | 3 / 2.5 | 1670 | 53 | $243,000 | 0.82% |
Closed Sales as of January 22, 2021
$480,000
Median Closing Price
$595,245
Average Sold Price
$235
Price Per Square Foot
272
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1641 South West 83rd Ter | 2005 | 0 | 3600 | 2 / 2 | Jan 12, 2021 | $149,999 | $140,000 |
8709 South West 18th St | 2016 | 0 | 4095 | 2 / 2 | Jan 3, 2021 | $206,990 | $206,990 |
9248 Arborwood Cir | 1993 | 1256 | 4363 | 2 / 2 | Dec 2, 2020 | $365,000 | $370,000 |
6120 South West 38th Ct | 1959 | 1075 | 6030 | 2 / 2 | Nov 28, 2020 | $279,900 | $280,000 |
15021 South Waterford Dr | 1987 | 1176 | 5000 | 2 / 2 | Nov 24, 2020 | $350,000 | $320,000 |
6201 Portsmouth Ln | 1987 | 1345 | 5793 | 2 / 2 | Oct 28, 2020 | $320,000 | $299,500 |
15071 South Waterford Dr | 1986 | 1178 | 4768 | 2 / 2 | Oct 16, 2020 | $385,000 | $355,000 |
5700 South West 38th St | 1960 | 675 | 6030 | 2 / 1 | Sep 4, 2020 | $240,000 | $223,000 |
2161 South West 87th Ter | 1966 | 0 | 3200 | 2 / 1 | Aug 12, 2020 | $99,900 | $95,000 |
501 Danville Ter | 1988 | 1244 | 4421 | 2 / 2 | Jun 26, 2020 | $289,000 | $289,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4972 South West 151st Ave | 1999 | 1618 | 5014 | 3 / 2 | Jan 22, 2021 | $399,000 | $390,000 |
13361 South West 6ct | 2020 | 0 | 3520 | 3 / 2 | Jan 21, 2021 | $140,000 | $110,000 |
2796 Oak Grove Rd | 1993 | 1709 | 5254 | 3 / 2 | Jan 21, 2021 | $425,000 | $425,000 |
4150 South West 102nd Ave | 1974 | 2193 | 37866 | 3 / 2 | Jan 18, 2021 | $695,000 | $665,000 |
3142 Peachtree Cir | 1992 | 2054 | 10725 | 3 / 2 | Jan 15, 2021 | $527,900 | $541,000 |
4709 Grapevine Way | 1992 | 1691 | 2071 | 3 / 2.5 | Jan 14, 2021 | $346,000 | $336,000 |
9901 South West 23rd St | 1990 | 2302 | 13233 | 3 / 2 | Jan 14, 2021 | $599,000 | $599,000 |
1101 South West 129th Way | 1988 | 1538 | 11116 | 3 / 2 | Jan 13, 2021 | $429,000 | $420,000 |
914 Cumberland Ter | 1988 | 1277 | 3835 | 3 / 2.5 | Jan 12, 2021 | $340,000 | $330,000 |
14134 North Cypress Cove Cir | 1999 | 1639 | 5000 | 3 / 2 | Jan 11, 2021 | $424,000 | $430,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
6485 South West 55th Pl | 2015 | 3248 | 15730 | 5 / 3.5 | Jan 22, 2021 | $809,000 | $809,000 |
11268 Water Oak Pl | 2007 | 5262 | 35139 | 6 / 5.5 | Jan 22, 2021 | $1,345,000 | $1,225,000 |
7830 North West 40th St | 1979 | 2832 | 6416 | 4 / 2.5 | Jan 22, 2021 | $434,000 | $434,000 |
4020 South West 112th Ave | 1977 | 2910 | 36744 | 4 / 3 | Jan 21, 2021 | $735,000 | $650,000 |
4051 East Camelot Cir | 2015 | 3960 | 34995 | 4 / 3.5 | Jan 19, 2021 | $1,095,000 | $1,070,000 |
6841 Falconsgate Ave | 1988 | 2648 | 10666 | 4 / 3.5 | Jan 13, 2021 | $549,900 | $555,000 |
8283 South West 51st St | 2012 | 2827 | 10500 | 4 / 3 | Jan 12, 2021 | $689,000 | $685,250 |
12922 Grand Oaks Dr | 2007 | 5747 | 40607 | 6 / 5.5 | Jan 11, 2021 | $1,570,000 | $1,000,000 |
14941 South West 70th Pl | 1998 | 2280 | 10573 | 4 / 2.5 | Jan 11, 2021 | $499,000 | $517,500 |
1660 South West 100th Ter | 1990 | 1855 | 7500 | 4 / 2 | Jan 8, 2021 | $425,000 | $450,000 |
Active Listings For Sale Overview
$803,000
Median Listing Price
$1,061,954
Average List Price
$330
Price Per Square Foot
74
Active For Sale
Min: $28,000
Max: $5,000,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2060 South West 83rd Ter | 1971 | 0 | 4400 | 2 / 2 | 149 | $89,900 | 10.1% |
3144 South West 52 Way | 2005 | 0 | 0 | 2 / 2 | 79 | $32,000 | 8.57% |
2276 South West 83rd Ave | 2007 | 0 | 4400 | 2 / 2 | 52 | $210,000 | 4.55% |
5301 South West 35 manor | 1979 | 0 | 6869 | 2 / 2 | 445 | $55,000 | 1.79% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
5930 South West 39th Ct | 1959 | 1049 | 6400 | 3 / 1 | 92 | $334,900 | 4.29% |
8411 South West 39th Ct | 1979 | 2029 | 7980 | 3 / 2.5 | 34 | $465,000 | 2.11% |
1267 114 AVE | 2013 | 0 | 0 | 3 / 2 | 135 | $83,500 | 1.76% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4451 South West 102nd Ave | 1983 | 4247 | 38273 | 5 / 4 | 87 | $1,099,000 | 8.42% |
15079 South West 39th St | 2006 | 4350 | 35669 | 6 / 4.5 | 50 | $1,200,000 | 7.69% |
12425 South West 20th St | 2019 | 7253 | 37320 | 7 / 6.5 | 135 | $1,649,000 | 7.1% |
12402 Grand Oaks Dr | 2007 | 4287 | 35859 | 4 / 3.5 | 106 | $1,320,000 | 5.04% |
12704 Stonebrook Dr | 2008 | 9048 | 41752 | 6 / 9 | 187 | $3,995,000 | 4.88% |
12443 South West Grand Oaks Dr | 2006 | 6475 | 37699 | 5 / 6.5 | 65 | $1,975,000 | 4.82% |
2273 South West 132nd Way | 1998 | 5740 | 35100 | 6 / 6 | 85 | $1,625,000 | 4.13% |
12595 South West 14th Pl | 2012 | 5174 | 6663 | 5 / 4.5 | 119 | $1,299,999 | 3.7% |
13401 South West 16th Ct | 1981 | 2664 | 38565 | 4 / 3 | 114 | $757,000 | 2.57% |
12684 North Winners Cir | 2005 | 4655 | 35089 | 6 / 4 | 110 | $1,210,000 | 1.63% |
[button link="/market-report-all-cities-page/" color="default" size="medium" target="_self" class="backto_acmrp"]Back to All Cities Page[/button]
[modal name="soldproperties" title="Send your request" size="large" background="" border_color="" show_footer="yes" class="" id=""]