Market Report – Miami Shores, Florida
Market Report for Miami Shores
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Miami Shores
Closed Sales as of January 22, 2021
$190,000
Median Closing Price
$236,079
Average Sold Price
$190
Price Per Square Foot
19
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1700 North East 105th St | The Shores Condo | 204 | 1 / 1.5 | 891 | Jan 4, 2021 | $155,000 | $145,000 |
1700 North East 105th St | The Shores Condo | 205 | 1 / 1.5 | 891 | Dec 1, 2020 | $140,000 | $128,000 |
673 North East 92nd St | Shores West Plaza Condo | 6F | 1 / 1 | 728 | Mar 16, 2020 | $169,000 | $169,000 |
1700 North East 105th St | The Shores Condo | 216 | 1 / 1.5 | 891 | Mar 12, 2020 | $159,500 | $153,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
717 North East 91st St | Shores Plaza East Condo | 2B | 2 / 1 | 847 | Jan 8, 2021 | $179,000 | $163,000 |
1700 North East 105th St | The Shores Condo | 309 | 2 / 2 | 1154 | Jan 5, 2021 | $168,000 | $165,000 |
4000 Towerside Ter | Quayside | 1203 | 2 / 2 | 1268 | Dec 24, 2020 | $212,000 | $212,000 |
1550 North East 105th St | Harbour Club Villas Condo | B7 | 2 / 2.5 | 1728 | Dec 1, 2020 | $450,000 | $420,000 |
1615 North East 105th St | Harbour Club Villas Condo | 3-4 | 2 / 2.5 | 1507 | Nov 12, 2020 | $299,000 | $287,500 |
1617 North East 105th St | Harbour Club Villas | 3-3 | 2 / 2.5 | 1507 | Oct 8, 2020 | $289,000 | $280,000 |
9022 North East 8th Ave | Miami Shores Condo | 1K | 2 / 1 | 972 | Sep 16, 2020 | $195,000 | $190,000 |
1000 Quayside Ter | Towers of Quayside Condo | 306 | 2 / 2 | 1520 | Aug 31, 2020 | $319,000 | $295,000 |
9120 North East 8th Ave | Shores Plaza East | 1G | 2 / 1 | 861 | Aug 1, 2020 | $184,000 | $174,000 |
1514 North East 105th St | Harbour Club Villas Condo | C-5 | 2 / 2.5 | 2150 | Jul 20, 2020 | $579,000 | $535,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1273 North East 105th St | Village Del Mar | 19 | 3 / 2.5 | 1438 | Jan 5, 2021 | $399,000 | $349,000 |
Active Listings For Sale Overview
$259,900
Median Listing Price
$315,509
Average List Price
$246
Price Per Square Foot
11
Active For Sale
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1700 North East 105th St | The Shores | 203 | 2 / 2 | 1200 | 214 | $259,000 | 5.78% |
1436 North East 105th St | Harbor Club Villas | D4 | 2 / 2.5 | 1728 | 142 | $495,000 | 5.71% |
1700 North East 105th St | The Shores Condo | 310 | 2 / 2 | 1154 | 322 | $179,000 | 3.24% |
1309 North East 105th St | Village del Mar | TH1 | 2 / 1.5 | 1138 | 65 | $329,900 | 1.49% |
Closed Sales as of January 22, 2021
$655,000
Median Closing Price
$749,159
Average Sold Price
$353
Price Per Square Foot
120
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9314 North West 2nd Ct | 1940 | 1068 | 7500 | 2 / 1 | Dec 29, 2020 | $427,999 | $418,900 |
9509 North Miami Ave | 1939 | 1001 | 13000 | 2 / 1 | Nov 18, 2020 | $469,500 | $470,000 |
360 North East 91st St | 1947 | 1620 | 10125 | 2 / 2 | Nov 12, 2020 | $625,000 | $648,000 |
141 North West 101st St | 1949 | 1113 | 8100 | 2 / 1 | Sep 18, 2020 | $499,000 | $485,000 |
1185 North East 104th St | 1948 | 1625 | 9150 | 2 / 2 | Sep 2, 2020 | $941,000 | $845,000 |
174 North West 93rd St | 1939 | 1038 | 9225 | 2 / 1 | Aug 28, 2020 | $329,500 | $308,000 |
9405 North West 2nd Ave | 1950 | 1183 | 9300 | 2 / 1 | Aug 25, 2020 | $460,000 | $425,000 |
163 North West 101st St | 1944 | 1244 | 8025 | 2 / 2 | Jul 16, 2020 | $495,000 | $484,400 |
150 North East 111th St | 1949 | 0 | 9300 | 2 / 2 | Jul 15, 2020 | $569,000 | $535,000 |
10414 North Miami Ave | 1936 | 0 | 9750 | 2 / 1 | Jun 17, 2020 | $479,000 | $445,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9518 North Miami Ave | 1937 | 1072 | 9750 | 3 / 2 | Jan 22, 2021 | $559,900 | $535,000 |
10330 North West 2nd Ave | 1950 | 2068 | 8125 | 3 / 2 | Jan 22, 2021 | $549,000 | $520,000 |
456 North East 101st St | 1959 | 1678 | 5750 | 3 / 2 | Jan 22, 2021 | $519,000 | $490,000 |
298 North East 91st St | 1988 | 3977 | 13599 | 3 / 3 | Jan 22, 2021 | $990,000 | $900,000 |
579 North West 111th St | 1947 | 1494 | 7830 | 3 / 2 | Jan 21, 2021 | $295,000 | $260,000 |
1516 North East 104th St | 1955 | 2315 | 8850 | 3 / 2 | Jan 13, 2021 | $849,000 | $825,000 |
333 North East 103rd St | 1950 | 2042 | 12300 | 3 / 2 | Jan 5, 2021 | $725,000 | $720,000 |
1240 North East 97th St | 1951 | 2041 | 12263 | 3 / 2 | Jan 4, 2021 | $739,000 | $729,000 |
558 North East 94th St | 1938 | 1425 | 9600 | 3 / 2 | Dec 29, 2020 | $669,000 | $660,000 |
10635 North East 10th Ct | 1952 | 1766 | 10400 | 3 / 2 | Dec 29, 2020 | $639,000 | $620,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
173 North West 108th St | 1950 | 2433 | 9150 | 4 / 2 | Jan 22, 2021 | $499,000 | $490,000 |
620 North East 101st St | 1940 | 7097 | 23689 | 7 / 8 | Jan 8, 2021 | $4,299,000 | $3,834,000 |
9430 Biscayne Blvd | 1979 | 2476 | 13123 | 4 / 3.5 | Jan 1, 2021 | $1,161,800 | $1,100,000 |
560 North East 107th St | 1941 | 2602 | 9150 | 5 / 4 | Dec 23, 2020 | $799,000 | $777,000 |
102 North East 106th St | 1939 | 2234 | 9247 | 4 / 2 | Dec 22, 2020 | $829,000 | $847,000 |
477 North East 92nd St | 1925 | 2248 | 14720 | 4 / 3 | Dec 22, 2020 | $1,095,000 | $1,025,000 |
1551 North East 103rd St | 1960 | 5519 | 11525 | 4 / 3.5 | Dec 7, 2020 | $1,399,000 | $1,300,000 |
9145 North East 4th Ave | 1946 | 2465 | 14080 | 4 / 4 | Dec 2, 2020 | $1,590,000 | $1,590,000 |
672 North East 98th St | 1938 | 3149 | 29510 | 4 / 3 | Nov 30, 2020 | $1,179,000 | $1,205,000 |
86 North East 108th St | 1954 | 2256 | 9225 | 4 / 3 | Nov 14, 2020 | $599,000 | $580,000 |
Active Listings For Sale Overview
$849,999
Median Listing Price
$1,434,105
Average List Price
$511
Price Per Square Foot
67
Active For Sale
Min: $470,000
Max: $8,000,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1132 North East 101st St | 1948 | 1818 | 8775 | 2 / 2 | 63 | $665,000 | 8.28% |
10501 North East 2nd Ave | 1960 | 1741 | 8625 | 2 / 2 | 78 | $699,900 | 3.46% |
113 North East 106 St | 1940 | 1302 | 9225 | 2 / 1 | 48 | $509,500 | 2.93% |
114 North East 103rd St | 1947 | 1522 | 8475 | 2 / 2 | 34 | $649,500 | 1.22% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
775 North East 97th St | 1962 | 2085 | 9040 | 3 / 3 | 87 | $799,000 | 5.89% |
149 North East 106th St | 1940 | 1492 | 9225 | 3 / 2 | 42 | $569,000 | 5.01% |
285 North East 105th St | 1930 | 1288 | 8625 | 3 / 2.5 | 64 | $795,000 | 4.1% |
573 North East 102nd St | 1940 | 2006 | 9375 | 3 / 2 | 62 | $923,000 | 2.33% |
118 North West 103rd St | 1942 | 1433 | 7725 | 3 / 2 | 60 | $549,000 | 1.79% |
540 North East 108th St | 1970 | 1976 | 13275 | 3 / 2 | 74 | $640,000 | 1.54% |
125 North East 110th St | 1948 | 1695 | 9075 | 3 / 2 | 50 | $574,900 | 0.86% |
1120 North East 104th St | 1955 | 2273 | 8250 | 3 / 3 | 38 | $613,000 | 0.33% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
441 Grand Concourse | 1947 | 5535 | 16250 | 6 / 5.5 | 148 | $2,499,000 | 7.41% |
85 North West 94th St | 1946 | 2430 | 16952 | 4 / 2 | 99 | $699,920 | 6.67% |
765 North East 96th St | 1940 | 2069 | 11500 | 4 / 3 | 94 | $750,000 | 5.06% |
11004 North West 2nd Ave | 2017 | 2528 | 11875 | 4 / 3 | 94 | $775,000 | 3% |
1173 North East 104th St | 1988 | 4435 | 8867 | 5 / 4 | 188 | $1,750,000 | 2.78% |
[button link="/market-report-all-cities-page/" color="default" size="medium" target="_self" class="backto_acmrp"]Back to All Cities Page[/button]
[modal name="soldproperties" title="Send your request" size="large" background="" border_color="" show_footer="yes" class="" id=""]