1070 98 ST, Bay Harbor Islands
$15,000,000 USD
Pictures
Map













Contact us
Schedule Tour
Address | 1070 98 ST, Bay Harbor Islands |
Type of Business | Commercial / Residential Income, Residential-Multi-Family |
Business Location | City Location,Corner Lot,Location In A Flood Zone |
Property Style | Income Non-Waterfront |
Price | $15,000,000 |
Property Status | Active |
MLS Number | A10291267 |
Year Built | 1956 |
Parking Space Number | 33 |
Folio Number | 13-22-27-020-0000 |
Days on Market | 1412 |
Detailed Description: Build-able land – (Approx 33,750 sq.ft). Zoned for multifamily, rental, condominium or apartments. Across for the new recreational park and dog park. Currently 3 buildings on site with 30 units – can provide income, Sale subject to membership approval.
Internet
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Bay Harbor Islands |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 1070 98 ST |
Business Location | City Location,Corner Lot,Location In A Flood Zone |
Financial Information
Price | $15,000,000 |
Price per Foot | $0 |
Folio Number | 13-22-27-020-0000 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Build-able land – (Approx 33,750 sq.ft). Zoned for multifamily, rental, condominium or apartments. Across for the new recreational park and dog park. Currently 3 buildings on site with 30 units – can provide income, Sale subject to membership approval. |
Year Built Description | Resale |
How to Reach | Collins Ave to 96 st (Kane Concourse) West to W, Bay Harbor Dr. |
Roof Description | Concrete |
Water Description | Public |
Sewer Description | Public Sanitation |
Parking Description | Assigned |
Property parameters
Total Acreage | 0.770 |
Year Built | 1956 |
Type of Business | Commercial / Residential Income, Residential-Multi-Family |
Style | Income Non-Waterfront |
Construction Type | Concrete Block Construction |
Stories Number | 2 |
Parking Space Number | 33 |
Listed with | One Sotheby’s International Realty |