3070 SOUTH WEST 38TH CT, Miami
$4,950,000 USD
Pictures
Map

































Contact us
Schedule Tour
Address | 3070 SOUTH WEST 38TH CT, Miami |
Business Location | City Location,Corner Lot |
Property Style | Mixed Use |
Price | $4,950,000 |
Property Status | Active |
MLS Number | A10789337 |
Property Size | 9021 |
Lot Size | 9021 |
Year Built | 2020 |
Folio Number | 01-41-17-003-2350 |
Zoning Information | 6110 |
Days on Market | 26 |
Detailed Description: The Ultimate Man Cave / Car Garage. Rare opportunity to own a free standing building in the heart of Coral Gables to house all your toys, operate your business, or just hang out with friends. This unique property can store around 50 cars (or whatever else you want) in the massive warehouse space. This building currently has an office space, lounge area, and amazing rooftop outdoor deck and patio. There is nothing else like it on the market! Come take a tour today!
Internet
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33146 |
Address | 3070 SOUTH WEST 38TH CT |
Business Location | City Location,Corner Lot |
Section | 17 |
Zip Code (4 Digits) | 1505 |
Financial Information
Price | $4,950,000 |
Price per Foot | $0 |
Folio Number | 01-41-17-003-2350 |
Possession Information | Funding |
Full Descriptions
Detailed Description | The Ultimate Man Cave / Car Garage. Rare opportunity to own a free standing building in the heart of Coral Gables to house all your toys, operate your business, or just hang out with friends. This unique property can store around 50 cars (or whatever else you want) in the massive warehouse space. This building currently has an office space, lounge area, and amazing rooftop outdoor deck and patio. There is nothing else like it on the market! Come take a tour today! |
Year Built Description | New Construction |
How to Reach | US1 to Bird Rd. Go West to 38th Ct. |
Roof Description | Concrete |
Floor Description | Concrete |
Cooling Description | Central Building A / C |
Heating Description | Central Electric |
Water Description | Public |
Sewer Description | Public Sanitation |
Parking Description | Covered |
Property parameters
Living Area | 9021 |
Lot Size | 9021 |
Total Acreage | 0.000 |
Zoning Information | 6110 |
Maximum Leasable Size | 9021 |
Year Built | 2020 |
Style | Mixed Use |
Construction Type | CBS Construction |
Stories Number | 3 |
Street Direction | South West |
Listed with | Compass Florida, LLC |