960 BAY DR, Miami Beach
$4,500,000 USD
Pictures
Map
















Contact us
Schedule Tour
Address | 960 BAY DR, Miami Beach |
Type of Business | Residential-Multi-Family |
Business Location | In Residential Area |
Property Style | Income Waterfront |
Price | $4,500,000 |
Property Status | Active |
MLS Number | A10923966 |
Property Size | 17000 |
Lot Size | 17000 |
Year Built | 1951 |
Folio Number | 02-32-10-013-0060 |
Zoning Information | 3900 |
Days on Market | 225 |
Detailed Description: This stunning 14 unit multifamily property has an exquisite view of the bay. The property underwent a complete renovation and was completed in June of 2020. It features new impact windows and doors, new electric and plumbing, new hardwood floors and tiles, new AC, new pool overlooking the bay, and many other features. Currently fully rented and generating 5% CAP rate. Possibility of building boat docks for extra income. Please view listing of same property under MLS no.: A10923946 for complete details.
Internet
Waterfront
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 960 BAY DR |
Business Location | In Residential Area |
Section | 10 |
Zip Code (4 Digits) | 5659 |
Financial Information
Price | $4,500,000 |
Price per Foot | $0 |
Folio Number | 02-32-10-013-0060 |
Tax Amount | $27,570 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | This stunning 14 unit multifamily property has an exquisite view of the bay. The property underwent a complete renovation and was completed in June of 2020. It features new impact windows and doors, new electric and plumbing, new hardwood floors and tiles, new AC, new pool overlooking the bay, and many other features. Currently fully rented and generating 5% CAP rate. Possibility of building boat docks for extra income. Please view listing of same property under MLS no.: A10923946 for complete details. |
Roof Description | Wood Shake Roof |
Floor Description | Tile, Wood |
Cooling Description | Central Individual A / C |
Heating Description | Central Individual A / C |
Parking Description | On Street |
Property parameters
Living Area | 17000 |
Lot Size | 17000 |
Total Acreage | 0.000 |
Zoning Information | 3900 |
Maximum Leasable Size | 17000 |
Year Built | 1951 |
Type of Business | Residential-Multi-Family |
Style | Income Waterfront |
Construction Type | Concrete Block Construction |
Stories Number | 2 |
Listed with | Home for Sale Miami FL Inc |