2689 S Park Rd, Hallandale Beach, FL 33009, USA
$3,000 USD
Pictures
Map











Contact us
Schedule Tour
Address | 2689 SOUTH PARK RD, Pembroke Park |
Type of Property | Industrial |
Type of Business | Industrial, Warehouse Space |
Price | $3,000 |
Previous Price | $3,000,000 (63 days ago) |
Property Status | Active |
MLS Number | A10996181 |
Property Size | 11615 |
Lot Size | 11615 |
Year Built | 1970 |
Folio Number | 514229000066 |
Days on Market | 70 |
Detailed Description: Available For Lease! 2,500 sq.ft of high-demand cold storage warehouse space, 20 ft ceilings. $3,000 per month. The space comes equipped with multiple walk-in coolers and freezer bays with draining. Two street level rollup doors (10-12 ft high) each at opposing ends of the building both with street access. Conveniently located in close proximity to I-95 and a short drive to 441. Small office space at front entry. Owner will clean, paint and deliver space turnkey.
Internet
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pembroke Park |
County | Broward County |
Zip Code | 33009 |
Address | 2689 SOUTH PARK RD |
Section | 29 |
Zip Code (4 Digits) | 3815 |
Google Location Info | 2689 S Park Rd, Hallandale Beach, FL 33009, USA |
Financial Information
Price | $3,000 |
Price per Foot | $0 |
Previous Price | $3,000,000 |
Folio Number | 514229000066 |
Tax Amount | $13,602 |
Full Descriptions
Detailed Description | Available For Lease! 2,500 sq.ft of high-demand cold storage warehouse space, 20 ft ceilings. $3,000 per month. The space comes equipped with multiple walk-in coolers and freezer bays with draining. Two street level rollup doors (10-12 ft high) each at opposing ends of the building both with street access. Conveniently located in close proximity to I-95 and a short drive to 441. Small office space at front entry. Owner will clean, paint and deliver space turnkey. |
How to Reach | From I-95 go west on Hallandale Beach Blvd, go north on S Park Rd, property on the west side just north of SW 27th St. |
Roof Description | Concrete |
Cooling Description | Central Building A / C |
Heating Description | Central Building A / C |
Water Description | Public |
Sewer Description | Public Sanitation |
Property parameters
Living Area | 11615 |
Lot Size | 11615 |
Total Acreage | 0.000 |
Maximum Leasable Size | 11615 |
Year Built | 1970 |
Type of Property | Industrial |
Type of Business | Industrial, Warehouse Space |
Construction Type | CBS Construction |
Street Direction | South |
Listed with | Jacobson & Miller Realty |