Marina Blue, 2 bedrooms Condos for Sale – 888 BISCAYNE BLVD #1212, Miami
888 BISCAYNE BLVD #1212, Miami
$499,000 USD 2 2
Pictures
Map


























Contact us
Schedule Tour
Address | 888 BISCAYNE BLVD #1212, Miami |
Building Name | Marina Blue |
Type of Property | Condominium |
Price | $499,000 |
Property Status | Active |
MLS Number | A10976842 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1327 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-32-31-068-4790 |
Days on Market | 18 |
Detailed Description: Rare, extra high ceilings corner condo delivering stunning sunrise views. The floor to ceiling windows wrap around the apartment, filling the space with natural light throughout. This is a great 2/2 split floor plan offering each room in its own wing. With only 4 apartments per floor, this residence offers privacy and delivers with great building amenities such as two pools, gym, jacuzzi, volleyball court and more. Also includes a 5×5 storage.
Internet
Waterfront
Pets Allowed
[button color=”default” size=”medium” target=”_self”]Virtual tour[/button]
[button color=”default” size=”medium” target=”_self”]Mortgage calculator[/button]
[button color=”default” size=”medium” target=”_self”]More Information[/button]
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 888 BISCAYNE BLVD |
Section | 31 |
Zip Code (4 Digits) | 1549 |
Financial Information
Price | $499,000 |
Price per Foot | $0 |
Folio Number | 01-32-31-068-4790 |
Maintenance Charge Month | $850 |
Association Fee Paid | Monthly |
Association Fee | $850 |
Tax Amount | $5,408 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Rare, extra high ceilings corner condo delivering stunning sunrise views. The floor to ceiling windows wrap around the apartment, filling the space with natural light throughout. This is a great 2/2 split floor plan offering each room in its own wing. With only 4 apartments per floor, this residence offers privacy and delivers with great building amenities such as two pools, gym, jacuzzi, volleyball court and more. Also includes a 5×5 storage. |
Property View | Bay, Ocean View, Water View |
Water Access | Other |
Waterfront Description | Ocean Access |
Floor Description | Ceramic Floor, Other, Vinyl |
Interior Features | Lobby, Dome Kitchen, Entrance Foyer, Vaulted Ceiling (s), Volume Ceilings |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Amenities | Bike Storage, Barbecue, Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Pool, Spa / Hot Tub, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Covered |
Parking Restrictions | 1 Space, Assigned, Covered |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1327 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Marina Blue |
Development Name | MARINA BLUE |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Villazzo, LLC. |
[sharing tagline=” ” tagline_color=”” title=”Marina Blue, 2 bedrooms Condos for Sale – 888 BISCAYNE BLVD #1212, Miami” link=”http://realtygroupmiami.us/property_505107e2_condo_sale_miami_2A10976842/” description=”Rare, extra high ceilings corner condo delivering stunning sunrise views. The floor to ceiling windows wrap around the apartment, filling the space with natur” pinterest_image=”https://wordpress-rets.com/rets/images/2/A10976842/A10976842-1.jpg” icons_boxed=”” icons_boxed_radius=”4px” box_colors=”” icon_colors=”” tooltip_placement=”” backgroundcolor=”” class=”” id=””][/sharing]