606 WEST 81ST ST #220, Hialeah
$139,000 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 606 WEST 81ST ST #220, Hialeah |
Building Name | Las Estrellas |
Type of Property | Condominium |
Price | $139,000 |
Previous Price | $144,000 (118 days ago) |
Sold on | 24th December, 2020 |
Sold Price | $130,000 |
Property Status | Closed Sale |
MLS Number | A10835552 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 770 |
Year Built | 1971 |
Garage Spaces Number | 1 |
Folio Number | 04-20-25-085-0740 |
Days on Market | 400 |
Detailed Description: TENANT OCCUPIED. Hialeah 2 Bedroom, great investment opportunity. Unit is rented for $1,250 / month (Lease expires next Oct 2021) Freshly painted with ceramic tiles throughout. The building has a pool. Please give 24 hour notice for showings. Realtors do your due diligence and call the Association. Assessment has been paid by Seller. Only cash offers.
Internet
Pets Allowed
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hialeah |
County | Miami-Dade County |
Zip Code | 33014 |
Address | 606 WEST 81ST ST |
Section | 25 |
Zip Code (4 Digits) | 4154 |
Financial Information
Price | $139,000 |
Price per Foot | $0 |
Previous Price | $144,000 |
Sold on | 24th December, 2020 |
Sold Price | $130,000 |
Folio Number | 04-20-25-085-0740 |
Maintenance Charge Month | $192 |
Association Fee Paid | Monthly |
Association Fee | $192 |
Tax Amount | $1,935 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Other |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | TENANT OCCUPIED. Hialeah 2 Bedroom, great investment opportunity. Unit is rented for $1,250 / month (Lease expires next Oct 2021) Freshly painted with ceramic tiles throughout. The building has a pool. Please give 24 hour notice for showings. Realtors do your due diligence and call the Association. Assessment has been paid by Seller. Only cash offers. |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | Second Floor Entry |
Exterior Features | Other, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Amenities | Laundry, Elevator (s), Pool |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 770 |
Year Built | 1971 |
Type of Property | Condominium |
Building Name | Las Estrellas |
Development Name | LAS ESTRELLAS CONDO,Las Estrellas |
Construction Type | CBS Construction |
Street Direction | West |
Garage Spaces Number | 1 |
Listed with | Seaside International Realty |